<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aboutaball :: About World Football</title>
	<atom:link href="http://www.aboutaball.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutaball.co.uk</link>
	<description>Football News, Articles, Statistics, Links and more...</description>
	<lastBuildDate>Wed, 27 Oct 2010 08:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fantasy Prem Week 9: Solid at the Back but not much up front</title>
		<link>http://www.aboutaball.co.uk/general/editorsblog/fantasy-prem-week-9-solid-at-the-back-but-not-much-up-front</link>
		<comments>http://www.aboutaball.co.uk/general/editorsblog/fantasy-prem-week-9-solid-at-the-back-but-not-much-up-front#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:04:51 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3717</guid>
		<description><![CDATA[My Fantasy Premier League team scored a thoroughly respectable 59 points this weekend as they continued their recent resurgence and climb up the table. Playing a 5-4-1 formation they turned in an impressive defensive performance, with clean sheets for Ben Foster, Scott Dann, Roger Johnson and Ashley Cole. Leighton Baines chipped in with a goal and [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/editorsblog/fantasy-prem-week-9-solid-at-the-back-but-not-much-up-front/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Cup: Manchester United 3-2 Wolverhampton Wanderers</title>
		<link>http://www.aboutaball.co.uk/general/league-cup-manchester-united-3-2-wolverhampton-wanderers</link>
		<comments>http://www.aboutaball.co.uk/general/league-cup-manchester-united-3-2-wolverhampton-wanderers#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:57:09 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[League Cup]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3707</guid>
		<description><![CDATA[Manchester United beat Wolves 3-2 at Old Trafford in the fourth round of the League Cup to secure a place in the quarter finals and move a step closer to defending the trophy they have won for the past two seasons.
The game came alive in the second forty five minutes, following a goalless and uneventful [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/league-cup-manchester-united-3-2-wolverhampton-wanderers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy CL: Wayne who as Eto&#8217;o scores two</title>
		<link>http://www.aboutaball.co.uk/general/editorsblog/fantasy-cl-wayne-who-as-etoo-scores-two</link>
		<comments>http://www.aboutaball.co.uk/general/editorsblog/fantasy-cl-wayne-who-as-etoo-scores-two#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:20:35 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3687</guid>
		<description><![CDATA[A fine captain&#8217;s performance from Samuel Eto&#8217;o eased my Fantasy Champions League team into the post Wayne Rooney era and it looks like the want-away Manchester United striker will hardly be missed. Rooney&#8217;s falling out with his club left me with a big hole to fill in the attack in both my domestic and European [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/editorsblog/fantasy-cl-wayne-who-as-etoo-scores-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Wembley &#8211; Club Football Facts and Figures</title>
		<link>http://www.aboutaball.co.uk/general/the-new-wembley-club-football-facts-and-figures</link>
		<comments>http://www.aboutaball.co.uk/general/the-new-wembley-club-football-facts-and-figures#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:51:24 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3638</guid>
		<description><![CDATA[The new English domestic season kicked off this weekend, with the return of football league action plus the traditional Wembley curtain raiser &#8211; the FA Community Shield. This heralded the start of the fifth season of action at the new national stadium since its completion in time for the end-of-season finals in 2006-07, and this will be [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/the-new-wembley-club-football-facts-and-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Battle of the Continents</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-battle-of-the-continents</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-battle-of-the-continents#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:44:05 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3568</guid>
		<description><![CDATA[The World Cup is the only major tournament where national teams from all the continents meet  in meaningful competitive matches and, coming only once every four years, it gives us a rare and interesting insight into the relative footballing strengths of the different continents.
Of the 64 matches at the 2010 World Cup, 53 were contested [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-battle-of-the-continents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal&#8217;s absent signings</title>
		<link>http://www.aboutaball.co.uk/general/arsenals-absent-signings</link>
		<comments>http://www.aboutaball.co.uk/general/arsenals-absent-signings#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:15:23 +0000</pubDate>
		<dc:creator>James Reynolds</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[centre back]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[wenger]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3608</guid>
		<description><![CDATA[As the 2010/2011 Premier League season approaches Arsenal fans up and  down the Country are feeling a little concerned. Last season it was  clear the defence and goalkeeper needed some improving, Arsene Wenger  said as much at the end of the season as well as saying he wanted to get  any [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/arsenals-absent-signings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010 Review: England</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-review-england</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-review-england#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:06:35 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3513</guid>
		<description><![CDATA[England were by far and away the best team at World Cup 2010, streets ahead of their rivals both technically and tactically, and were strolling serenely towards the title when a scandalous refereeing error cut them down in their prime and kicked them out of the tournament.
OK, so you&#8217;ve all seen what happened and only [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-review-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Comebacks</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-comebacks</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-comebacks#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:10:40 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3559</guid>
		<description><![CDATA[With the 2010 World Cup now a slowly fading memory, we continue our series of tournament reviews by looking at the excitement factor. It was a World Cup without a signature &#8216;classic match&#8217; standing out to be remembered in years to come. Yes, it had it&#8217;s fair share of dramatic incidents, memorable moments and some tremendous [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-comebacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010 Review: USA</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-review-usa</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-review-usa#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:13:28 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3504</guid>
		<description><![CDATA[It was a mixed World Cup for Bob Bradley&#8217;s USA squad, with a largely successful group stage followed by elimination in the second round with a poor performance against Ghana. Pre-tournament they would have been hopeful of making the quarter finals and having won their group they should probably have gone on to do so. That said, [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-review-usa/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Cup 2010 Review: South Korea</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-review-south-korea</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-review-south-korea#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:59:08 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3490</guid>
		<description><![CDATA[South Korea improved on their showing from Germany four years ago and qualified for the knockout phase of the World Cup for the first time ever outside of their home turf. They produced a couple of good performances and looked a well organised team with one or two exceptional individuals but didn&#8217;t quite have the [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-review-south-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Champions League 2010-2011</title>
		<link>http://www.aboutaball.co.uk/general/uefa-champions-league-2010-2011</link>
		<comments>http://www.aboutaball.co.uk/general/uefa-champions-league-2010-2011#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:12:49 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[European Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3484</guid>
		<description><![CDATA[The 2010-2011 UEFA Champions League kicked off well before the 2010 World Cup had even ended, with the first match being played on the 30th June as Europe&#8217;s smallest champions set out at the very start of the long and arduous road to Wembley. The champions of Andorra, Malta, San Marino and Montenegro contested the [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/uefa-champions-league-2010-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Final 2010: Spain 1-0 Holland (aet)</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-final-2010-spain-1-0-holland</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-final-2010-spain-1-0-holland#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:14:16 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3451</guid>
		<description><![CDATA[World Cup 2010 Final (Sunday 11th July 2010, K.O. 19:30 BST)
Venue: Soccer City Stadium, Johannesburg
Conditions: Cloudy and dry. Temp: 14c, Wind 5.0m/s
Spain: 1 (Iniesta 116)
Holland: 0
TEAMS
Spain: Casillas (C), Capdevila, Ramos, Pique, Puyol, Sergio, Alonso (Fabregas 87), Xavi, Iniesta, Pedro (Navas 60), Villa (Torres 106).
Holland: Stekelenburg, Van Bronckhorst (C) (Braafheid 105), Van Der Wiel, Heitinga, Mathijsen, Van Bommel, De Jong (Van [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-final-2010-spain-1-0-holland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Germany 3-2 Uruguay</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-germany-3-2-uruguay</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-germany-3-2-uruguay#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:31:04 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3420</guid>
		<description><![CDATA[World Cup 2010 Third Place Match (Saturday 10th July 2010, K.O. 19:30 BST)
Venue: Port Elizabeth Stadium
Conditions: Cloudy and wet. Temp: 14c, Wind 9.0m/s
Germany: 3 (Mueller 19, Jansen 56, Khedira 82)
Uruguay: 2 (Cavani 28, Forlan 51)
TEAMS
Germany: Butt, Friedrich, Aogo, Mertesacker, Boateng, Khedira, Jansen (Kroos 81), Oezil (Tasci), Schweinsteiger (C), Mueller, Cacau (Kiessling 73).
Uruguay: Muslera, Lugano (C), Godin, Fucile, [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-germany-3-2-uruguay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Germany 0-1 Spain</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-germany-0-1-spain</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-germany-0-1-spain#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:31:50 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3396</guid>
		<description><![CDATA[World Cup 2010 Semi Final (Wednesday 7th July 2010, K.O. 19:30 BST)
Venue: Durban Stadium
Conditions: Cloudy and damp. Temp: 18c, Wind 1.3m/s
Germany: 0
Spain: 1 (Puyol 73)
TEAMS
Germany: Neuer, Friedrich, Lahm (C), Mertesacker, Boateng (Jansen 52), Khedira (Gomez 81), Trochowski (Kroos 62), Oezil, Schweinsteiger, Podolski, Klose.
Spain: Casillas (C), Capdevila, Pique, Puyol, Ramos, Alonso (Marchena 90+3), Xavi, Iniesta, Sergio, Pedro (Silva 86), Villa [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-germany-0-1-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Holland 3-2 Uruguay</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-holland-3-2-uruguay</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-holland-3-2-uruguay#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:37:56 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3364</guid>
		<description><![CDATA[World Cup 2010 Semi Final (Tuesday 6th July 2010, K.O. 19:30 BST)
Venue: Green Point Stadium
Conditions: Clear and dry. Temp: 11c, Wind 5.0m/s
Holland: 3 (Van Bronckhorst 18, Sneijder 70, Robben 73)
Uruguay: 2 (Forlan 41, M Pereira 90+2)
TEAMS
Holland: Stekelenburg, Boulahrouz, Heitinga, Mathijsen, Van Bronckhorst (C), Van Bommel, Kuyt, De Zeeuw (Van Der Vaart 46), Van Persie, Sneijder, Robben (Elia 89).
Uruguay:Muslera, Godin, Gargano, Victorino, [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-holland-3-2-uruguay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Spain 1-0 Paraguay</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-spain-1-0-paraguay</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-spain-1-0-paraguay#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:59:09 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3223</guid>
		<description><![CDATA[World Cup 2010 Quarter Final (Saturday 3rd July 2010, K.O. 19:30 BST)
Venue: Ellis Park
Conditions: Dry and cloudy. Temp: 13c, Wind 2.6m/s
Spain: 1 (Villa 83)
Paraguay: 0
TEAMS
Spain: Casillas (C), Pique, Puyol (Marchena 84), Capdevila, Ramos, Sergio, Iniesta, Xavi, Alonso (Pedro 75), Torres (Fabregas 56), Villa.
Paraguay: Villar (C), Veron, Morel, Barreto (Vera 64), Santana, Da Silva, Caceres (Barrios 84), Riveros, Valdez (Santa Cruz [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-spain-1-0-paraguay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Germany 4-0 Argentina</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-germany-4-0-argentina</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-germany-4-0-argentina#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:04:42 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3193</guid>
		<description><![CDATA[World Cup 2010 Quarter Final (Saturday 3rd July 2010, K.O. 15:00 BST)
Venue: Green Point Stadium
Conditions: Dry and sunny. Temp: 16c, Wind 4.0m/s
Germany: 4 (Mueller 3, Klose 68, Friedrich 74, Klose 89)
Argentina: 0
TEAMS
Germany: Neuer, Friedrich, Lahm (C), Mertesacker, Boateng (Jansen 72), Khedira (Kroos 78), Schweinsteiger, Oezil, Mueller (Trochowski 84), Podolski, Klose.
Argentina: Romero, Demichelis, Burdisso, Heinze, Otamendi (Pastore 70), Mascherano (C), Di Maria [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-germany-4-0-argentina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: Uruguay 1-1 Ghana (AET)</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-uruguay-1-1-ghana</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-uruguay-1-1-ghana#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:25:16 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3166</guid>
		<description><![CDATA[World Cup 2010 Quarter Final (Friday 2nd July 2010, K.O. 19:30 BST)
Venue: Soccer City Stadium
Conditions: Dry and cloudy. Temp: 13c, Wind 2.6m/s
Uruguay: 1 (Forlan 55)
Ghana: 1 (Muntari 45+2)
TEAMS
Uruguay: Muslera, Lugano (C) (Scotti 38), Fucile, Victorino, Perez, M Perreira, Arevalo Rios, A Fernandez (Lodeiro 46), Cavani (Abreu 76), Suarez, Forlan.
Ghana: Kingson, Sarpei, Pantsil, Mensah (C), Annan, Inkoom (Appiah 74), Muntari (Adiyiah [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-uruguay-1-1-ghana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010 Review: Honduras</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-review-honduras</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-review-honduras#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:15:21 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3159</guid>
		<description><![CDATA[Taking part in the World Cup really was what counted most for Honduras. Their dramatic last-gasp qualification for only their second ever finals appearance will live long in the memory of all Honduran football fans who nervously held their breath waiting for the result of the USA-Costa Rica match to come in. The team had an unimpressive build up [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-review-honduras/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup 2010 Review: Switzerland</title>
		<link>http://www.aboutaball.co.uk/general/world-cup-2010-review-switzerland</link>
		<comments>http://www.aboutaball.co.uk/general/world-cup-2010-review-switzerland#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:38:24 +0000</pubDate>
		<dc:creator>Paul Knight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.aboutaball.co.uk/?p=3151</guid>
		<description><![CDATA[The ultra defensive Swiss were among the most disappointing teams at World Cup 2010. Having exited the tournament four years ago without conceding a goal, they set themselves up to attempt the same feat again, with German tactician Ottmar Hitzfeld&#8217;s men aiming to stifle the opposition and hit them on the break. It worked surprisingly [...]]]></description>
		<wfw:commentRss>http://www.aboutaball.co.uk/general/world-cup-2010-review-switzerland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

