Euro 2008 Guide
Euro 2008 -
Austria & Switzerland
Group A ¦ Group
B ¦
Group C ¦ Group D ¦ Knockout
¦ Top Scorers
The thirteenth edition of the European Championships will be
held at eight venues across Austria and Switzerland. The format remains
unchanged for the fourth successive finals tournament. It is the second time
UEFA have used joint hosts and both Austria and Switzerland qualify
automatically. The eight host cities are Basle, Berne, Geneva and Zurich in
Switzerland and Innsbruck, Klagenfurt, Salzburg and Vienna in Austria. The
opening game takes place in Basle on the 7th June and the final will be held in Vienna on the 29th June.
Groups & Fixtures
Quarter Finals
| Portugal 2 - 3 Germany |
Basle |
19/06/2008 |
19:45 |
| Croatia 1 - 1p Turkey (aet) |
Vienna |
20/06/2008 |
19:45 |
| Holland 1 - 3 Russia (aet) |
Basle |
21/06/2008 |
19:45 |
| Spain p0 - 0 Italy (aet) |
Vienna |
22/06/2008 |
19:45 |
Semi Finals
| Germany 3 - 2 Turkey |
Basle |
25/06/2008 |
19:45 |
| Russia 0 - 3 Spain |
Vienna |
26/06/2008 |
19:45 |
Final
| Spain |
1 - 0 |
Germany |
|
Ernst Happel Stadion, Vienna |
26/06/2008, 19:45 |
|
|
|
|
Att.
Referee: Roberto Rosetti
H/T: 1-0
|
|
| Name | Country | Goals |
| David Villa | Spain | 4 |
| Lukas Podolski | Germany | 3 |
| Hakan Yakin | Switzerland | 3 |
| Roman Pavlyuchenko | Russia | 3 |
| Semih Senturk | Turkey | 3 |
| Wesley Sneider | Holland | 2 |
| Zlatan Ibrahimovic | Sweden | 2 |
| Arda Turan | Turkey | 2 |
| Nihat Kahveci | Turkey | 2 |
| Robin Van Persie | Holland | 2 |
| Michael Ballack | Germany | 2 |
| Ivan Klasnic | Croatia | 2 |
| Ruud Van Nistelrooy | Holland | 2 |
| Andrei Arshavin | Russia | 2 |
| Bastian Schweinsteiger | Germany | 2 |
| Miroslav Klose | Germany | 2 |
| Daniel Guiza | Spain | 2 |
| Fernando Torres | Spain | 2 |
| Vaclav Sverkos | Czech Republic | 1 |
| Pepe | Portugal | 1 |
| Raul Meireles | Portugal | 1 |
| Luka Modric | Croatia | 1 |
| Giovanni Van Bronckhorst | Holland | 1 |
| Cesc Fabregas | Spain | 1 |
| Petter Hansson | Sweden | 1 |
| Deco | Portugal | 1 |
| Libor Sionko | Czech Republic | 1 |
| Cristiano Ronaldo | Portugal | 1 |
| Ricardo Quaresma | Portugal | 1 |
| Darijo Srna | Croatia | 1 |
| Ivica Olic | Croatia | 1 |
| Roger Guerreiro | Poland | 1 |
| Ivica Vastic | Austria | 1 |
| Adrian Mutu | Romania | 1 |
| Christian Panucci | Italy | 1 |
| Dirk Kuyt | Holland | 1 |
| Arjen Robben | Holland | 1 |
| Thierry Henry | France | 1 |
| Konstantin Zyryanov | Russia | 1 |
| Jan Koller | Czech Republic | 1 |
| Jaroslav Plasil | Czech Republic | 1 |
| Klaas Jan Huntelaar | Holland | 1 |
| Andrea Pirlo | Italy | 1 |
| Daniele De Rossi | Italy | 1 |
| Ruben de la Red | Spain | 1 |
| Angelos Charisteas | Greece | 1 |
| Nuno Gomes | Portugal | 1 |
| Helder Postiga | Portugal | 1 |
| Dmitri Torbinski | Russia | 1 |
| Philipp Lahm | Germany | 1 |
| Ugur Boral | Turkey | 1 |
| Xavi Hernandez | Spain | 1 |
| David Silva | Spain | 1 |
Links
About a Ball Euro 2008 Guide
About a Ball Euro 2008 Travel Guide